- Increase fontDecrease font Text size
Detail of GEF Project #1273
| GEF Project ID | 1273 |
| IBRD PO ID | 70878 |
| Funding Source | GEF Trust Fund |
| Project Name | Coastal Marine and Biodiversity Management |
| Country | Guinea |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Pipeline Entry Date | 2000-10-18 |
| PDF-B Approval Date | 2000-12-18 |
| Approval Date | 2004-03-22 |
| CEO Endorsement Date | 2006-05-23 |
| GEF Agency Approval Date | 2006-06-22 |
| Project Completion Date | 2011-12-31 |
| Project Status | Under Implementation |
| Executing Agency | CNSH-Ministry of Planning |
| Description | The project would promote management of Guinea's coastal biodiversity for both conservation of biodiversity and sustainable development ends, with a particular emphasis on assisting local communities in and around key priority sites to plan, implement, and maintain environmentally sustainable and socially inclusive alternative livelihoods options. It will do so through: (a) the establishment of one protected areas in collaboration with stakeholders and international NGOs; (b) improved collaboration between stakeholders at national and sub regional levels; (c) environmentally sustainable and socially inclusive alternative livelihoods; (d) local stakeholders enabled to plan, implement and monitor their own sustainable development plans; and (e) efficient management of project resources. |
| Implementation Status | PDF Activities are under implementation. Council approval is expected in FY04. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,350,000 USD |
| Cofinancing Total | 13,050,000 USD |
| Project Cost | 18,400,000 USD |
| GEF Agency Fees | 808,000 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 18,530,000 USD |
| Project Cost (CEO Endo.) | 23,880,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


