- Increase fontDecrease font Text size
Detail of GEF Project #1274
| GEF Project ID | 1274 |
| IBRD PO ID | 76440 |
| Funding Source | GEF Trust Fund |
| Project Name | Household Energy and Universal Rural Access Project |
| Country | Mali |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2000-10-05 |
| PDF-B Approval Date | 1999-03-18 |
| PDF-B(Supplemental Approval Date | 2000-11-29 |
| Approval Date | 2002-10-15 |
| CEO Endorsement Date | 2003-09-26 |
| GEF Agency Approval Date | 2003-11-04 |
| Project Completion Date | 2009-06-30 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Mines, Energy, and Water |
| Description | Remove barriers to the adoption of solar PV for home lighting and for school and community-center lighting. Provide first-cost grants for both household and institutional systems in conjunction with a Rural Electrification Fund that will provide financing for the balance of costs. The GEF supports three components: solar PV investments as part of the Decentralized Electrification and Telephony component, and training, regulatory, and institutional development as part of the Capacity Building and Institutional Strengthening Component. GEF $5.2 m., total $16 m. Of GEF $5.2m, $1.7 m. is for UNDP capacity building activities and $3.5 is for World Bank investment component. |
| Implementation Status | This project will co-finance technical assistance, capacity building and limited investment activities to support a “learning-by doing” approach to remove barriers constraining the widespread use of renewable energy sources in Mali. The overall development objective is to reduce CO2 and other greenhouse gas emissions by removing barriers preventing a sustainable market development of renewable energy technologies and ensuring affordable energy access to the rural communities. To accomplish the above, the proceeds of the UNDP-GEF grant will support the implementation of the following 4 complementary specific objectives: (i) provision of Technical Assistance to National Energy sector agencies (DNE/AMADER); (ii) comprehensive training/capacity development targeting all key players; (iii) procurement/supply and installation of RETs; and (iv) works control, supervision and certification in connection with the execution of point 3 above. The RETs to be promoted principally include: (i) the diffusion or scaling-up of biogas systems for household or community needs; (ii) productive-end uses with targeted wind/solar applications (water pumping and heating); and, (iii) PV panels to supply households, community learning centers, schools, health centers and the like. The project falls under the purview of GEF OP#6, “Promoting the adoption of renewable energy by removing barriers and reducing implementation costs.” The Project is awaiting additional co-financing commitment to be submitted to GEF Council for endorsement. |
| PDF B Amount | 151,200 USD |
| GEF Project Grant | 5,200,000 USD |
| GEF Grant | 5,611,200 USD |
| Cofinancing Total | 10,800,000 USD |
| Project Cost | 16,411,200 USD |
| GEF Agency Fees | 533,400 USD |
| GEF Project (CEO Endo.) | 3,500,000 USD |
| Cofinancing Total (CEO Endo.) | 49,850,000 USD |
| Project Cost (CEO Endo.) | 53,761,200 USD |
| Project Documents |
Related Links: Country Profile | Project Search


