- Increase fontDecrease font Text size
Detail of GEF Project #1287
| GEF Project ID | 1287 |
| IBRD PO ID | 70552 |
| Funding Source | GEF Trust Fund |
| Project Name | Parana Biodiversity Project |
| Country | Brazil |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| Pipeline Entry Date | 2001-05-08 |
| Approval Date | 2002-02-01 |
| CEO Endorsement Date | 2002-04-25 |
| GEF Agency Approval Date | 2002-05-21 |
| Project Completion Date | 2009-01-31 |
| Project Status | Project Closure |
| Executing Agency | Planning and General Coordination Secretary, State Government of Parana, Brazil |
| Description | The project will assist the State of Parana to conserve two globally significant biomes, the interior Atlantic Forest and the Araucaria forest ecosystems. It will do so by (i) upgrading management of protected areas and buffer zones; (ii) resolving threats and underlying causes of biodiversity loss; (iii) establishing a framework to encourage community and private sector participation in conservation by employing sustainable development production systems; and (iv) implementing a system of disseminating information on the value of protected biomes. It will achieve these through (a) mainstreaming biodiversity conservation among government and civil society stakeholders; (b) mitigate threats through creation of ecological corridors of sufficient quality and area, and consolidation of interstitial areas; (c) reform relevant policy and regulatory frameworks through the following components: education and capacity building, biodiversity management and incentives, control and protection, and strategic studies and project administration. |
| Implementation Status | Project implementation is satisfactory. Despite the delay in the start-up of activities, as of now the UGP has been organized and the team has been appointed. The organizational chart has been set up taking into account state, regional, and municipal levels. Administrative procedures have been defined. The operational plan for 2004 has advanced accordingly and constrains were effectively communicated and appraised with control actions set in place Although still showing lower than expected disbursement rates, these lower rates have not impacted the project's expected outputs since other funding by partner institutions were allocated providing the project with remaining funds to be allocated. |
| GEF Project Grant | 8,000,000 USD |
| GEF Grant | 8,000,000 USD |
| Cofinancing Total | 24,860,000 USD |
| Project Cost | 32,860,000 USD |
| GEF Agency Fees | 786,000 USD |
| GEF Project (CEO Endo.) | 8,000,000 USD |
| Cofinancing Total (CEO Endo.) | 24,860,000 USD |
| Project Cost (CEO Endo.) | 32,860,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


