- Increase fontDecrease font Text size
Detail of GEF Project #129
| GEF Project ID | 129 |
| IBRD PO ID | 44176 |
| Funding Source | GEF Trust Fund |
| Project Name | Biodiversity Conservation Management Project |
| Country | Romania |
| Region | Europe and Central Asia |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| PDF-A Approval Date | 1995-07-14 |
| PDF-B Approval Date | 1996-11-19 |
| Approval Date | 1997-05-01 |
| CEO Endorsement Date | 1999-04-29 |
| GEF Agency Approval Date | 1999-05-27 |
| Project Completion Date | 2006-09-30 |
| Project Status | Project Closure |
| Executing Agency | National Regie of Forests (NRF) in the Ministry of Waters, Forests and Environment |
| Description | Project consists of development and implementation of management plans for three top priority sites identified by the Romanian Biodiversity Steering Committee in the Carpathian Mountains, including buffer zone and micro-enterprise, sustainable-use demonstration activities with local communities. Sites are (1) Piatra Craiului Biosphere Reserve (pristine mountain forests/alpine ecosystems harboring large carnivores), (2) Retezat National Park (coniferous forest/alpine meadow), (3) Neamt and Suceava (mixed hill forest and meadows/reintroduction of European bison). Project also supports a public awareness and education campaign, and capacity building at the local and national levels. |
| Implementation Status | A recent supervision mission was undertaken to assess overall project performance and achievements, which was reported to be good and in accordance with project work plans and agreements reached. The mission recommended, and it was agreed, that an independent & participatory assessment of protected area management 'best practices' in Romania should be commissioned to establish the range of protected area management practices. An extension of the closing date till 12/31/2004 was approved recently, and a further extension is likely. |
| PDF A Amount | 25,000 USD |
| PDF B Amount | 300,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,325,000 USD |
| Cofinancing Total | 1,600,000 USD |
| Project Cost | 6,925,000 USD |
| GEF Project (CEO Endo.) | 5,500,000 USD |
| Cofinancing Total (CEO Endo.) | 3,300,000 USD |
| Project Cost (CEO Endo.) | 9,125,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


