- Increase fontDecrease font Text size
Detail of GEF Project #1338
| GEF Project ID | 1338 |
| UNDP PMIS ID | 1637 |
| Funding Source | GEF Trust Fund |
| Project Name | South Africa Wind Energy Programme (SAWEP), Phase I |
| Country | South Africa |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2001-08-01 |
| PDF-B Approval Date | 2001-08-01 |
| Approval Date | 2004-11-19 |
| CEO Endorsement Date | 2007-05-30 |
| GEF Agency Approval Date | 2007-08-08 |
| Project Completion Date | 2010-09-30 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | Department of Minerals and Energy (DME) |
| Description | The project will identify and address the barriers to large-scale commercial utilisation of wind power and help to establish an IPP-friendly environment. The South African power system relies heavily on coal (+90%) resulting in high carbon emissions. Wind energy is projected as a possible substitute but has so far not been developed in a major way, reasons being several market entry barriers, including the sector policy, (assumed) technology risks and uncovered incremental cost of wind power. |
| Implementation Status | The project goal is to reduce greenhouse gas emissions generated by thermal power generation in the national interconnected system. The objective is to install and/or prepare the development of 50.2 MW of wind power, resulting in an annual reduction of approximately 105,671 tonnes of CO2 equivalent. The project will contribute to national development objectives, i.e.: to diversify power generation in South Africa’s energy mix; to set up a wind energy industry that could generate employment and to promote sustainable development by making use of the nation’s renewable, natural resources (such as wind). The Project Document has now been signed by all the partners and the process to recruit and appoint the Project manager has begun. |
| PDF B Amount | 295,000 USD |
| GEF Project Grant | 2,000,000 USD |
| GEF Grant | 2,295,000 USD |
| Cofinancing Total | 8,565,190 USD |
| Project Cost | 10,860,200 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 2,000,000 USD |
| Cofinancing Total (CEO Endo.) | 10,339,000 USD |
| Project Cost (CEO Endo.) | 12,634,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


