- Increase fontDecrease font Text size
Detail of GEF Project #1346
| GEF Project ID | 1346 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated Assessment and Management of the Gulf of Mexico Large Marine Ecosystem |
| Country | Mexico |
| Region | Latin America and Caribbean |
| Focal Area | International Waters |
| Operational Program | 9 |
| Pipeline Entry Date | 2002-03-05 |
| PDF-B Approval Date | 2003-06-12 |
| Approval Date | 2007-09-05 |
| CEO Endorsement Date | 2008-12-03 |
| GEF Agency Approval Date | 2009-01-15 |
| Project Status | Under Implementation |
| GEF Agency | UNIDO |
| Executing Agency | UNIDO |
| Executing Agency | UNIDO |
| Description | The full GEF project proposal will address the transboundary concerns of the countries bordering the Gulf of Mexico Large Marine Ecosystem. These will be defined in the Transboundary Diagnostic Analysis and prioritised in the Strategic Action Programme (both of which will be completed during the PDF-B intervention). The main objective of this project will be to build the capacity and initiate governmental and institutional arrangements for planning and implementing region-wide efforts to address critical ecosystem and environmental problems in the GOMLME. In summary, the full project is expected to assist with agreed incremental costs of implementing the SAP formulated with Block B funding as follows: (1) policy, legal, institutional reforms related to habitat loss; management of living resources; and land-based sources of pollution; (2) conduct on-the-ground area-specific demonstrations related to the three priority problems(above) plus their relation to fluctuating climatic regimes and vulnerability to storm events; (3) establish an institutional arrangement for co-operation among the three nations sharing the LME. |
| Implementation Status | Preparing documents for CEO Endorsement |
| PDF B Amount | 473,000 USD |
| GEF Project Grant | 4,502,500 USD |
| GEF Grant | 4,975,500 USD |
| Cofinancing Total | 96,774,800 USD |
| Project Cost | 101,750,000 USD |
| GEF Agency Fees | 497,550 USD |
| GEF Project (CEO Endo.) | 4,502,500 USD |
| Cofinancing Total (CEO Endo.) | 95,574,800 USD |
| Project Cost (CEO Endo.) | 100,550,000 USD |
| GEF Agency Fees (CEO Endo.) | 497,550 USD |
| Project Documents |
Related Links: Country Profile | Project Search


