- Increase fontDecrease font Text size
Detail of GEF Project #136
| GEF Project ID | 136 |
| IBRD PO ID | 45188 |
| Funding Source | GEF Trust Fund |
| Project Name | Natural Resource Management |
| Country | Ghana |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| PDF-A Approval Date | 1996-10-17 |
| Approval Date | 1997-08-01 |
| CEO Endorsement Date | 1998-05-11 |
| GEF Agency Approval Date | 1998-06-04 |
| Project Completion Date | 2007-06-20 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Lands and Forests |
| Description | The project will help implement Ghana's National Forest Protection Strategy, which targets priority forest reserves for increased protection, including setting aside Special Biological Protection Areas. Project will identify and exploit opportunities to increase the financial benefits of biodiversity, in particular through ecotourism, extraction of non-timber forest products and restoration of degraded lands through commercial plantations. It will also strengthen capacity in the Forestry Department to manage such activities. Associated project will improve the policy environment for sustainable forest management, promote local community involvement in woodland management in the savannah zone, and improve wildlife management while treating it as an economically productive element. |
| Implementation Status | Overall implementation of the project has been progressing satisfactorily. The Phase I objectives are yet to be fully achieved. The Forestry Commission Board has been established and has been actively participating in policy debates and dialogues with civil society. The commission has taken keen interest in monitoring the performance of the sector by undertaking periodic field visits and initiating cross-sectoral policy discussions. Phase I ended on June 30, 2003 and Phase II started that would intensify implementation of the reforms that were done during Phase I. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 8,900,000 USD |
| GEF Grant | 8,925,000 USD |
| Cofinancing Total | 44,700,000 USD |
| Project Cost | 53,625,000 USD |
| GEF Project (CEO Endo.) | 8,700,000 USD |
| Cofinancing Total (CEO Endo.) | 53,500,000 USD |
| Project Cost (CEO Endo.) | 62,225,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


