- Increase fontDecrease font Text size
Detail of GEF Project #1362
| GEF Project ID | 1362 |
| IBRD PO ID | 72981 |
| Funding Source | GEF Trust Fund |
| Project Name | Western Kenya Integrated Ecosystem Management Project |
| Country | Kenya |
| Region | Africa |
| Focal Area | Multi Focal Area |
| Operational Program | 12 |
| Pipeline Entry Date | 2001-10-22 |
| PDF-B Approval Date | 2001-10-22 |
| Approval Date | 2004-05-21 |
| CEO Endorsement Date | 2005-02-02 |
| GEF Agency Approval Date | 2005-03-01 |
| Project Completion Date | 2010-06-30 |
| Project Status | Project Completion |
| Executing Agency | Kenya Agricultural Research Institute (KARI/KEFRI) |
| Description | The project aims to enhance the potential to sequester additional above- and below-ground carbon in the project area, and develop scientifically sound and cost effective procedures and protocols to measure, monitor and validate above- and below-ground carbon sinks in different land-use systems. The project will also promote agroforestry and other improved land management activities in upland areas to rehabilitate degraded lands, improve erosion and sediment control, and reduce nutrient delivery to Lake Victoria from agricultural activities. |
| Implementation Status | Board approved the project and the project implementation activities are going on. |
| PDF B Amount | 200,000 USD |
| GEF Project Grant | 4,100,000 USD |
| GEF Grant | 4,300,000 USD |
| Cofinancing Total | 5,450,000 USD |
| Project Cost | 9,750,000 USD |
| GEF Agency Fees | 351,000 USD |
| GEF Project (CEO Endo.) | 4,100,000 USD |
| Cofinancing Total (CEO Endo.) | 4,400,000 USD |
| Project Cost (CEO Endo.) | 8,700,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


