- Increase fontDecrease font Text size
Detail of GEF Project #1366
| GEF Project ID | 1366 |
| Funding Source | GEF Trust Fund |
| Project Name | Support for the Implementation of the Uganda National Biosafety Framework (NBF) within the context of the Cartagena protocol |
| Country | Uganda |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Pipeline Entry Date | 2001-08-06 |
| Approval Date | 2001-12-07 |
| CEO Endorsement Date | 2002-07-08 |
| GEF Agency Approval Date | 2002-08-28 |
| Project Completion Date | 2006-06-30 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | Uganda National Council for Science and Technology |
| Description | The overall objectives of this demonstraton project on biosafety is to provide support to strengthen capacity building for the implementation of national biosafety framework in compliance with the obligations of the Cartagena Protocol. Three areas of capacity building needs were identified through the first phase pilot project on biosafety: capacity building in biosafety regulation, scientific capacity building in biosafety, and biosafety enforcement and monitoring capacity building. Specific objectives are as follows: a) set up a regulatory and administrative system to enable an adequate level of protection in the field of the safe transfer, handling and use of living modified organisms (LMOs) resulting from modern biotechnology, with a specific focus on transboundary movements in Uganda, and meet the obligations foreseen under the Cartagena Protocol; b) strengthen the capacity building on biosafety legislation/operational management, risk assessment/management/ monitoring; c) strengthen national infrastructure for LMOs testing; d) enhance public awareness and promote dissemination among the relevant stakeholders; and e) strengthen the information system. |
| Implementation Status | Project Completed |
| GEF Project Grant | 560,000 USD |
| GEF Grant | 560,000 USD |
| Cofinancing Total | 82,000 USD |
| Project Cost | 642,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 560,000 USD |
| Cofinancing Total (CEO Endo.) | 82,000 USD |
| Project Cost (CEO Endo.) | 642,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


