- Increase fontDecrease font Text size
Detail of GEF Project #1371
| GEF Project ID | 1371 |
| Funding Source | GEF Trust Fund |
| Project Name | Support to the Implementation of the National Biosafety Framework |
| Country | Kenya |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Pipeline Entry Date | 2001-08-06 |
| Approval Date | 2001-12-07 |
| CEO Endorsement Date | 2002-07-10 |
| GEF Agency Approval Date | 2002-09-20 |
| Project Completion Date | 2006-07-01 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | Kenya National Council for Science and Technology |
| Description | The main goal of the project is to support the implementation the National Biosafety Framework by establishing a biosafety management system, and strengthening capacity building and infrastructure for LMOs development, import/export, handling, transport and release in the country. The National Biosafety Framework will be established through the approval and the entry into force of the draft biosafety Act, and the implementation of the national regulations and guidelines for safety in biotechnology as well as the institutional Biosafety guidelines. Specific objectives are as follows: a) support the establishment of the regulatory and administrative basis for the implementation of the management and monitoring system related to the safe environmental release, commercial production and transboundary movement of living modified organisms (LMOs) in Kenya, in appliance of the obligations of the Cartagena Protocol; b) strengthen capacity building on biosafety policy, management, administration and risk assessment/management (in order to provide guidance and design risk management options and strategies); c) strengthen national facilities for LMOs managing, handling and monitoring activities, d) strengthen national biosafety research activities, and e) promote and strengthen information sharing and dissemination among the relevant stakeholders and enhance public awareness on biosafety related issues |
| Implementation Status | Project Completed |
| GEF Project Grant | 510,879 USD |
| GEF Grant | 510,879 USD |
| Cofinancing Total | 108,658 USD |
| Project Cost | 619,537 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 510,879 USD |
| Cofinancing Total (CEO Endo.) | 108,658 USD |
| Project Cost (CEO Endo.) | 619,537 USD |
| Project Documents |
Related Links: Country Profile | Project Search


