- Increase fontDecrease font Text size
Detail of GEF Project #1378
| GEF Project ID | 1378 |
| Funding Source | GEF Trust Fund |
| Project Name | Assessment of Soil Organic Carbon Stocks and Change at National Scales |
| Country | Global |
| Region | Global |
| Focal Area | Multi Focal Area |
| Operational Program | 12 |
| Approval Date | 2001-12-19 |
| GEF Agency Approval Date | 2002-01-18 |
| Project Completion Date | 2006-03-08 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | International Development Centre of the University of Reading, UK, |
| Description | To improve national assessment methodologies relating to land use options and UNFCCC requirements, and to support core activities of the GEF Integrated Ecosystem Management Operational Programme and IPCC by developing and demonstrating generic tools which quantify the impact of land management and climate scenarios on carbon sequestration in soils. |
| Implementation Status | Project Completed |
| GEF Project Grant | 978,000 USD |
| GEF Grant | 978,000 USD |
| Cofinancing Total | 1,024,000 USD |
| Project Cost | 2,002,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 978,000 USD |
| Cofinancing Total (CEO Endo.) | 1,024,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


