- Increase fontDecrease font Text size
Detail of GEF Project #1386
| GEF Project ID | 1386 |
| UNDP PMIS ID | 421 |
| Funding Source | GEF Trust Fund |
| Project Name | Clearing House Mechanism Enabling Activity |
| Country | Guinea |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 1997-12-16 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Public Works and the Environment |
| GEF Project Grant | 13,450 USD |
| GEF Grant | 13,450 USD |
| Project Cost | 13,450 USD |
| GEF Project (CEO Endo.) | 13,450 USD |
| Project Documents |
Related Links: Country Profile | Project Search


