- Increase fontDecrease font Text size
Detail of GEF Project #1438
| GEF Project ID | 1438 |
| UNDP PMIS ID | 1881 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation and Sustainable Use of Biodiversity in Dibeen Nature Reserve |
| Country | Jordan |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 1; 3 |
| Approval Date | 2002-07-16 |
| GEF Agency Approval Date | 2003-08-03 |
| Project Completion Date | 2009-12-01 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | The Royal S ociety for the Conservation of Nature (RSCN) |
| Description | The overall objective of the project is to establish a nature reserve in Dibeen Forest to conserve unique and globally significant biodiversity, develop sustainable alternative economic uses of the forest resources in context of a regional forest park, and build in-country capacity in forest management and conservation-orientated land use planning. |
| Implementation Status | Implementation commenced January 2004. Eco-tourism Infrastructure development within Dibeen Reserve is completed (visitor services, gates, road signs, internal signage). Management offices construction is ongoing. Management plan was prepared and will be nationally endorsed during the fourth quarter 2007. Zoning plan was prepared and endorsed. Training and capacity development of project team is completed. Socio-economic programme identified feasible products, and socio-economic programme building is being equipped (mushroom production and embroidery). Awareness component activities with school clubs are ongoing. Tripartite meeting was held in April 2007, and a mid-term evaluation was conducted in July-august 2006. The management response to the Mid-term evaluation was prepared and posted at the Evaluation website October 2006. The final evaluation of the project was conducted in June – July 2007 and the management responses are being finalized. The exit strategy was prepared. |
| GEF Project Grant | 1,000,000 USD |
| GEF Grant | 1,000,000 USD |
| Cofinancing Total | 1,020,000 USD |
| Project Cost | 2,020,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 1,000,000 USD |
| Cofinancing Total (CEO Endo.) | 1,020,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


