- Increase fontDecrease font Text size
Detail of GEF Project #144
| GEF Project ID | 144 |
| Funding Source | GEF Trust Fund |
| Project Name | Biodiversity Country Studies - Phase II |
| Country | Global |
| Region | Global |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 1994-06-01 |
| GEF Agency Approval Date | 1994-06-24 |
| Project Completion Date | 1995-12-01 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | National Biodiversity Institutions, National Scientific Organizations |
| Description | The primary objective of the Biodiversity Country Studies is to gather and analyze the data required to drive forward the process of developing national strategies, plans, or programs for the conservation and sustainable use of biological diversity, and to integrate these activities with other relevant sectoral or cross-sectoral plans, programs, or policies. |
| Implementation Status | Project Completed |
| GEF Project Grant | 2,000,000 USD |
| GEF Grant | 2,000,000 USD |
| Cofinancing Total | 100,000 USD |
| Project Cost | 2,100,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


