- Increase fontDecrease font Text size
Detail of GEF Project #1507
| GEF Project ID | 1507 |
| UNDP PMIS ID | 423 |
| Funding Source | GEF Trust Fund |
| Project Name | Capacity Needs Assessment for the Implementation of Mali's National Biodiversity Strategy and Country Driven Clearing House Mechanism Project (add on) |
| Country | Mali |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2001-11-12 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Equipment, Land-Planning, Environment and Urbanism |
| Implementation Status | Project closed in December 2003. |
| GEF Project Grant | 184,500 USD |
| GEF Grant | 184,500 USD |
| Project Cost | 184,500 USD |
| GEF Agency Fees | 27,675 USD |
| GEF Project (CEO Endo.) | 184,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


