- Increase fontDecrease font Text size
Detail of GEF Project #1515
| GEF Project ID | 1515 |
| Funding Source | GEF Trust Fund |
| Project Name | Consolidation of Ecosystem Management and Biodiversity Conservation of the Bay Islands |
| Country | Honduras |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Pipeline Entry Date | 2002-02-04 |
| PDF-B Approval Date | 2002-02-22 |
| Approval Date | 2003-08-25 |
| CEO Endorsement Date | 2003-11-24 |
| GEF Agency Approval Date | 2004-08-06 |
| Project Completion Date | 2011-12-31 |
| Project Status | Project Completion |
| GEF Agency | IADB |
| Executing Agency | Ministry of Tourism (Secretaria de Turismo) |
| Description | The resulting project would assist the Government of Honduras to conserve and sustainable manage key coastal/marine ecosystems in the archipelago of the Bay Islands (islands of Utila, Roatan, Guanaja, and over 60 smaller keys). The archipelago includes a complex marine system exceeding 500 km2 with barrier and firing corals reef formations juxtaposed with extensive sea grass beds and coastal lagoons. The region is of great biological diversity and the project would complement existing GEF investments in the Mesoamerican Barrier reef and the Belize coastal zone management projects.. Key objectives of the resulting project are: (a) define and implement the sub-regional (Bay Islands-wide) institutional arrangements needed to integrate biodiversity conservation into broader environmental management functions of local and central government agencies; (b) establish the operational basis and capacity for co-management of the system of coastal and marine protected areas spanning the entire archipelago; (c) introduce economic incentives for maintenance and recovery of natural resources under threat; and (d) design and implement financing mechanisms for biodiversity conservation. |
| Implementation Status | In execution (started October 2004) |
| PDF B Amount | 320,000 USD |
| GEF Project Grant | 2,500,000 USD |
| GEF Grant | 2,820,000 USD |
| Cofinancing Total | 13,800,000 USD |
| Project Cost | 16,620,000 USD |
| GEF Agency Fees | 282,000 USD |
| GEF Project (CEO Endo.) | 2,500,000 USD |
| Cofinancing Total (CEO Endo.) | 13,800,000 USD |
| Project Cost (CEO Endo.) | 16,620,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


