- Increase fontDecrease font Text size
Detail of GEF Project #1535
| GEF Project ID | 1535 |
| IBRD PO ID | 77031 |
| Funding Source | GEF Trust Fund |
| Project Name | Rural Environment Project |
| Country | Azerbaijan |
| Region | Europe and Central Asia |
| Focal Area | Biodiversity |
| Operational Program | 3; 4; 12 |
| Pipeline Entry Date | 2002-01-11 |
| PDF-B Approval Date | 2002-01-11 |
| Approval Date | 2005-04-06 |
| CEO Endorsement Date | 2005-05-12 |
| GEF Agency Approval Date | 2005-06-09 |
| Project Completion Date | 2009-12-31 |
| Project Status | Project Completion |
| Executing Agency | Ministry of Ecology and Natural Resources |
| Description | The project introduces a new multiple-use protected areas model to conserve global biodiversity resources in Azerbaijan, which is new to the country. The project’s development objective is to introduce improved natural resource management and related economic activities in two mountainous areas of Azerbaijan, in order to enhance the ecological quality and the sustainable productivity of high elevation forests and pastures. The project’s global objective is to protect biodiversity in two globally significant biodiversity areas within the Caucasus and Zangezur mountains, and introduce and pilot an inclusive model of Protected Area management in Azerbaijan |
| Implementation Status | The Project underwent substantial evolution and restructuring, at Government's request. Project preparation activities were completed on 5/31/2005 and project team will work on Completion Report. The project was approved by Bank Board on 6/9/2005. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,350,000 USD |
| Cofinancing Total | 11,880,000 USD |
| Project Cost | 17,230,000 USD |
| GEF Agency Fees | 482,000 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 12,100,000 USD |
| Project Cost (CEO Endo.) | 17,450,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


