- Increase fontDecrease font Text size
Detail of GEF Project #1545
| GEF Project ID | 1545 |
| IBRD PO ID | 77761 |
| Funding Source | GEF Trust Fund |
| Project Name | Renewable Energy for Rural Economic Development |
| Country | Sri Lanka |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | 5; 6 |
| Pipeline Entry Date | 2002-02-27 |
| Approval Date | 2002-05-17 |
| CEO Endorsement Date | 2002-06-06 |
| GEF Agency Approval Date | 2002-06-20 |
| Project Completion Date | 2011-12-31 |
| Project Status | Under Implementation |
| Executing Agency | Ministry of Finance |
| Description | This project represents a second, follow-on project to the first Energy Services Delivery project. That first project, to close in December 2002, targeted solar home systems, grid-based small hydro, small hydro village mini-grids, and energy efficiency, and has been one of the most successful projects in the GEF portfolio to date. This second project continues to expand markets for solar home systems and grid-based power generation, adds biomass and wind technologies for village mini-grids, emphasizes new approaches to income generation and social services ("cross-sectoral applications"), explicitly targets poverty reduction, and supports policy frameworks for energy efficiency and DSM. Total project $133 m. IDA $75 m., GEF $8 m., other cofinancing $50 m (private investors, banks, community borrowers) [updated June 6, 2002]. |
| Implementation Status | The progress of the project is very satisfactory. The growth of SHS has taken off after microfinance organization partnered solar dealers to sell SHS to rural households on credit basis. Already over 70,000 SHS systems have been sold. In terms of community electricification 78 sub-projects serving nearly 4.000 households have been approved. The first biomass project is now in commercial operation. The project has helped reduce two barriers to the industry by introducing dedicated biomass conversion technology and establishing the first commercial operation of biomass supply to the grid. There is now interest in wind farms, including three local and three international developers. |
| GEF Project Grant | 8,000,000 USD |
| GEF Grant | 8,000,000 USD |
| Cofinancing Total | 125,800,000 USD |
| Project Cost | 133,800,000 USD |
| GEF Agency Fees | 990,000 USD |
| GEF Project (CEO Endo.) | 8,000,000 USD |
| Cofinancing Total (CEO Endo.) | 125,800,000 USD |
| Project Cost (CEO Endo.) | 133,800,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


