- Increase fontDecrease font Text size
Detail of GEF Project #1566
| GEF Project ID | 1566 |
| UNDP PMIS ID | 2100 |
| Funding Source | GEF Trust Fund |
| Project Name | National Biodiversity Conservation Strategy Action Plan and First Report to the COP |
| Country | Tonga |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2001-12-20 |
| GEF Agency Approval Date | 2002-09-25 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Department of Environment |
| GEF Project Grant | 318,000 USD |
| GEF Grant | 318,000 USD |
| Cofinancing Total | 40,000 USD |
| Project Cost | 358,000 USD |
| GEF Agency Fees | 54,000 USD |
| GEF Project (CEO Endo.) | 318,000 USD |
| Cofinancing Total (CEO Endo.) | 40,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


