- Increase fontDecrease font Text size
Detail of GEF Project #1571
| GEF Project ID | 1571 |
| IBRD PO ID | 502875 |
| Funding Source | GEF Trust Fund |
| Project Name | EcoEnterprises Fund |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 13; 1; 3; 4 |
| Approval Date | 2002-04-19 |
| GEF Agency Approval Date | 2002-10-15 |
| Project Completion Date | 2010-01-14 |
| Project Status | Project Completion |
| Executing Agency | International Finance Corporation |
| Description | The objective of this project is to abate threats to biodiversity conservation in Latin America and the Caribbean by creating economic incentives to protect critical natural resources. |
| Implementation Status | Project under supervision/implementation. This is the second year of implementation. To date, the fund has disbursed $2.76 million for 13 investments in 9 countries in sectors including organic agriculture, sustainable forest products and ecotourism. |
| GEF Project Grant | 1,000,000 USD |
| GEF Grant | 1,000,000 USD |
| Cofinancing Total | 9,000,000 USD |
| Project Cost | 10,000,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 1,000,000 USD |
| Cofinancing Total (CEO Endo.) | 9,000,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


