- Increase fontDecrease font Text size
Detail of GEF Project #1599
| GEF Project ID | 1599 |
| Funding Source | GEF Trust Fund |
| Project Name | Development of a Strategic Market Intervention Approach for Grid-Connected Solar Energy Technologies (EMPower) |
| Country | Global |
| Region | Global |
| Focal Area | Climate Change |
| Operational Program | 7 |
| PDF-A Approval Date | 2002-02-01 |
| Approval Date | 2003-11-14 |
| GEF Agency Approval Date | 2004-04-29 |
| Project Completion Date | 2010-07-01 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | UNEP and KfW |
| Description | The goal of the Development of a Strategic Market Intervention Approach for Grid-Connected Solar Energy Technologies (EMPower) project is to bring about dramatic reductions in the cost of electricity generated from Solar Electric Technologies (SETs), specifically photovoltatics (PV) and concentrating solar power (CSP), by aggregating sufficient demand. EMPower will identify and enable development of the required institutional and organizational capability necessary to identify grid connected SET projects with commercial potential, aggregate market demand, develop appropriate financing and risk sharing mechanisms and investigate innovative procurement techniques to offer the aggregated demand to the market, in a manner which allows the supply community to respond with technology priced to enable commercial transactions. |
| Implementation Status | Project Completed |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 975,000 USD |
| GEF Grant | 1,000,000 USD |
| Cofinancing Total | 986,000 USD |
| Project Cost | 1,986,000 USD |
| GEF Agency Fees | 146,000 USD |
| Cofinancing Total (CEO Endo.) | 800,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


