- Increase fontDecrease font Text size
Detail of GEF Project #1607
| GEF Project ID | 1607 |
| IBRD PO ID | 76320 |
| Funding Source | GEF Trust Fund |
| Project Name | Increased Access to Electricity Services |
| Country | Zambia |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2002-02-11 |
| PDF-B Approval Date | 2003-04-16 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2008-04-18 |
| GEF Agency Approval Date | 2008-05-20 |
| Project Status | Under Implementation |
| Executing Agency | Ministry of Energy and Water Development |
| Description | AT PIPELINE ENTRY: The overall development objective of the project is to develop and support initial implementation of a commercially-oriented and sustainable framework for increasing access to electricity and ICT services. AT WP INCLUSION: The global objective of this project is to assist Zambia in removing the barriers to renewable energy technologies to help mitigate greenhouse gas emissions. The development objective is to develop a policy, regulatory, and institutional framework and support its initial implementation to increase access to electricity services. |
| PDF B Amount | 240,000 USD |
| GEF Project Grant | 4,500,000 USD |
| GEF Grant | 4,740,000 USD |
| Cofinancing Total | 22,100,000 USD |
| Project Cost | 26,840,000 USD |
| GEF Agency Fees | 426,600 USD |
| GEF Project (CEO Endo.) | 4,500,000 USD |
| Cofinancing Total (CEO Endo.) | 71,000,000 USD |
| Project Cost (CEO Endo.) | 75,740,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


