- Increase fontDecrease font Text size
Detail of GEF Project #1614
| GEF Project ID | 1614 |
| UNDP PMIS ID | 1899 |
| Funding Source | GEF Trust Fund |
| Project Name | Demonstrating the Development and Implementation of a Sustainable Island Resource Management Mechanism in a Small Island Developing State |
| Country | Antigua And Barbuda |
| Region | Latin America and Caribbean |
| Focal Area | Multi Focal Area |
| Operational Program | 12 |
| Pipeline Entry Date | 2003-06-12 |
| PDF-B Approval Date | 2004-08-03 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2007-08-07 |
| GEF Agency Approval Date | 2007-08-27 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | Division of Environment, Ministry of Tourism and Environment, Ministry of Works, Transport and Environment |
| Description | The GEF Alternative will promote integrated ecosystem management, with special emphasis on the conservation of globally significant biodiversity and prevention of land degradation in the islands of Antigua and Barbuda. GEF resources will be used to incorporate integrated ecosystem management objectives, principles, techniques and practices into government policies for land and marine development. The integration of the GEF support into government approaches will promote Island-wide economic development in conjunction with sustainable management of local natural resources and securing global environmental benefits. The project through the sustainable management of tourism, coastal fisheries, wetlands and mangrove resources, sustainable community agriculture and forestry projects will maintain ecosystem processes and services so that they continue to create and preserve soils, store and distribute water and regulate coastal and atmospheric conditions. |
| Implementation Status | 16-month old project. PDF B under implementation. Expected WP entry is November 2005. |
| PDF B Amount | 197,100 USD |
| GEF Project Grant | 2,995,930 USD |
| GEF Grant | 3,193,030 USD |
| Cofinancing Total | 4,703,300 USD |
| Project Cost | 7,896,330 USD |
| GEF Agency Fees | 287,373 USD |
| GEF Project (CEO Endo.) | 2,995,930 USD |
| Cofinancing Total (CEO Endo.) | 4,703,300 USD |
| Project Cost (CEO Endo.) | 7,896,330 USD |
| Project Documents |
Related Links: Country Profile | Project Search


