- Increase fontDecrease font Text size
Detail of GEF Project #1637
| GEF Project ID | 1637 |
| IBRD PO ID | 70677 |
| Funding Source | GEF Trust Fund |
| Project Name | Community Management of the Bio-Itza Reserve Project |
| Country | Guatemala |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| PDF-A Approval Date | 2000-08-14 |
| Approval Date | 2002-06-10 |
| GEF Agency Approval Date | 2003-01-14 |
| Project Status | IA Approved |
| Executing Agency | The Bio-Itza Association, Conservation International Guatemala Office |
| Description | The project would assist Bio-Itza and Conservation International Guatemala to conserve and sustainable manage a sizable piece of land of great biological significance next to Tikal National Park, and other important areas in the central region of the Maya Biosphere Reserve, one of the largest reserves in Guatemala. It would empower indigenous communities to strengthen control of their land and manage it over the long term. Proposed activities include: capacity building of the Bio-Itza association, (b) creation and implementation of s strategy and management plan for the protection of the Bio-Itza reserve; (c) creation and implementation of a socio-economic and biodiversity M&E plan; (d) creation and implementation of an information, training and research center, providing training on traditional production systems and adequate information on the state of biodiversity in the reserve and its surroundings and the impacts of natural resource uses such as tourism, non-timber forest products, timber, etc.; and (e) project management and monitoring |
| Implementation Status | The project implementation is satisfactory. Project is on track. The project closes on December 31, 2005. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 725,000 USD |
| GEF Grant | 750,000 USD |
| Cofinancing Total | 754,000 USD |
| Project Cost | 1,504,000 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 725,000 USD |
| Cofinancing Total (CEO Endo.) | 754,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


