- Increase fontDecrease font Text size
Detail of GEF Project #1662
| GEF Project ID | 1662 |
| IBRD PO ID | 78606 |
| Funding Source | GEF Trust Fund |
| Project Name | Initial Assistance to Colombia to Meet its Obligations Under the Stockholm Convention on Persistent Organic Pollutants (POPs) |
| Country | Colombia |
| Region | Latin America and Caribbean |
| Focal Area | POPs |
| Operational Program | 14 |
| Approval Date | 2002-06-10 |
| GEF Agency Approval Date | 2003-01-07 |
| Project Completion Date | 2004-12-31 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Environment |
| Description | The objectives of the project are: (i) to prepare a National Implementation Plan (NIP); (ii) to build capacity support for Enabling Activities; and (iii) to help develop indicators for incremental costs through the application and test of techniques for cleaning POPs-contaminated sites. The project will help develop and implement priority policy and regulatory reform, capacity building and investment programs as mandated by the Convention. |
| Implementation Status | Project implementation satisfactory. Most technical assistance activities are underway, at various levels of implementation: a) the Dioxin and Furan Inventory has been completed; b) ongoing activities include the Evaluation of the Institutional and Legal Frameworks, Inventories of Obsolete Pesticides and PCBs and Regional Dissemination Workshops; and c) contracts are in process for Evaluation of Health Impacts, Socio-economic impacts of eliminating POPs and Risk Management Assessment. Administrative mechanisms are in place, and coordination between the Bank and the Ministry of Environment is being handled effectively. Disbursements reached roughly US$80,000. The Bank is drafting a Grant Agreement for transfer of additional US$226,000 from the Canadian Trust Fund for POPs to Colombia to carry out pilot remediation activities of POPs contaminated sites. |
| GEF Project Grant | 500,000 USD |
| GEF Grant | 500,000 USD |
| Cofinancing Total | 369,000 USD |
| Project Cost | 869,000 USD |
| GEF Agency Fees | 54,000 USD |
| GEF Project (CEO Endo.) | 500,000 USD |
| Cofinancing Total (CEO Endo.) | 369,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


