- Increase fontDecrease font Text size
Detail of GEF Project #1676
| GEF Project ID | 1676 |
| UNDP PMIS ID | 1045 |
| Funding Source | GEF Trust Fund |
| Project Name | Assessment of Capacity-building Needs and Country Specific Priorities in Biodiversity Including Clearing House Mechanism (add on) |
| Country | Micronesia |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2002-04-19 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Department of Economic Affairs |
| Description | 1.Assist FSM in further assessing capacity building needs, identifying specific priorities, analyzing institutional and functional capabilities and determining capacity building actions necessary to protect national biodiversity in accordance with the NBSAP document, and the GEF additional criteria for enabling activities and CoP/CBD decisions; 2.Establish the Clearing House Mechanism (CHM); and 3.Implement a country-driven CHM project. The Government of FSM and the Implementing Agency are satisfied this proposal conforms with the GEF criteria for additional funding of biodiversity enabling activities. |
| Implementation Status | The NBSAP Add-on is focusing on support to establish a CHM. Quarterly activities focused on purchase of hardware, software, recurrent Internet service provider costs as well as training of the CHM webmaster by the South Pacific Regional Environment Programme (SPREP). It is envisaged that internet technology would serve as an effective and efficient tool for the dissemination of information and awareness building particularly in different States that has scattered populations. |
| GEF Project Grant | 166,000 USD |
| GEF Grant | 166,000 USD |
| Cofinancing Total | 20,000 USD |
| Project Cost | 186,000 USD |
| GEF Agency Fees | 0 USD |
| GEF Project (CEO Endo.) | 166,000 USD |
| Cofinancing Total (CEO Endo.) | 20,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


