- Increase fontDecrease font Text size
Detail of GEF Project #1707
| GEF Project ID | 1707 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated Management of Cedar Forests in Lebanon in Cooperation with other Mediterranean Countries |
| Country | Lebanon |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| PDF-A Approval Date | 2000-11-10 |
| Approval Date | 2003-01-14 |
| GEF Agency Approval Date | 2004-07-31 |
| Project Completion Date | 2007-09-01 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | The Lebanese Ministry of Environment |
| Description | The project will contribute to the management of cedar forests and their protection from serious insect pests. The primary focus of this project will be on determining the causes of appearance of Cephalcia tannourinensis in the Tannourine-Hadath el-Jebbeh Cedars Forst and determining means to prevent its spread to other countries in the region. |
| Implementation Status | Project Completed |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 530,500 USD |
| GEF Grant | 555,500 USD |
| Cofinancing Total | 656,700 USD |
| Project Cost | 1,212,200 USD |
| GEF Agency Fees | 146,000 USD |
| Cofinancing Total (CEO Endo.) | 629,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


