- Increase fontDecrease font Text size
Detail of GEF Project #1732
| GEF Project ID | 1732 |
| UNDP PMIS ID | 1653 |
| Funding Source | GEF Trust Fund |
| Project Name | In-Situ Conservation of Andean Crops and their Wild Relatives in the Humahuaca Valley, the Southernmost Extension of the Central Andes |
| Country | Argentina |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 13 |
| PDF-A Approval Date | 2000-12-05 |
| Approval Date | 2005-03-08 |
| GEF Agency Approval Date | 2005-10-17 |
| Project Completion Date | 2010-12-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | FUCEMA |
| Description | The objective of the proposed project is to ensure that indigenous farmers in the Humahuaca Valley of Argentina adopt improved on-farm conservation and management, based on traditional production practices that contribute to in-situ conservation of selected globally significant Andean crop varieties and their wild relatives. |
| Implementation Status | Jan-March 2007: During the three month period, a new encounter of cooks was held in the Community of Coctaca with the participation of one hundred women from different communities in the area which are included in the project. The activities related to the letter of agreement on educational issues were completed. A draft of a manual including elementary school educators of the Humahuaca Valley was submitted to the UCP. New stages in the commercial, legal, database and cartography activities were developed. A workshop was held with the project staff to discuss different issues regarding webpage development. The Field Work Coordinator and the Technical Coordinator visited Cochabamba and La Paz (Bolivia) in view to the preparation of a trip of the conservationist farmers in which they will exchange experiences with other similar projects. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 938,200 USD |
| GEF Grant | 963,200 USD |
| Cofinancing Total | 908,660 USD |
| Project Cost | 1,871,860 USD |
| GEF Agency Fees | 146,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


