- Increase fontDecrease font Text size
Detail of GEF Project #1745
| GEF Project ID | 1745 |
| UNDP PMIS ID | 936 |
| Funding Source | GEF Trust Fund |
| Project Name | Capacity Needs Assessment for Implementation of the BSAP and CHM Support |
| Country | Burundi |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2002-05-07 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Territory Management and Environment (MINATE) through the National Institute for Environment and Nature Conservation (INECN) |
| Description | The project general objective is to assess human and institutional needs for adequate implementation of the National Biodiversity Strategy and Action Plan and to implement a country driven Clearing House Mechanism (CHM) project in the country. |
| Implementation Status | The document of strategy for Capacity Building and a PDFB proposal were prepared and validated by the steering committee. A national validation workshop will be held in October 2004. |
| GEF Project Grant | 189,000 USD |
| GEF Grant | 189,000 USD |
| Project Cost | 189,000 USD |
| GEF Agency Fees | 28,350 USD |
| GEF Project (CEO Endo.) | 189,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


