- Increase fontDecrease font Text size
Detail of GEF Project #1772
| GEF Project ID | 1772 |
| Funding Source | GEF Trust Fund |
| Project Name | Assessment of Capacity Building to Conserve Biological Diversity Participation in the National Clearing House Mechanism and Preparation of a Second National Report to the CBD (Add On) |
| Country | Kenya |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2002-07-17 |
| GEF Agency Approval Date | 2003-08-08 |
| Project Completion Date | 2004-09-30 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | National Environment Secretariat/National Environment Management Authoriity (NEMA) in collaboration with relevant National Institutions |
| Description | The objectives of the current proposal are: 1.To enable Kenya to assess its capacity building needs in priority areas for the conservation and sustainable utilization of her biodiversity. 2.To enhance Kenya’s participation in the Clearing House Mechanism. 3.To enable the National Focal Point to undertake the necessary consultations for preparation of the Second National Report. |
| Implementation Status | Project Completed |
| GEF Project Grant | 244,000 USD |
| GEF Grant | 244,000 USD |
| Cofinancing Total | 50,000 USD |
| Project Cost | 294,000 USD |
| GEF Agency Fees | 54,000 USD |
| GEF Project (CEO Endo.) | 244,000 USD |
| Cofinancing Total (CEO Endo.) | 50,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


