- Increase fontDecrease font Text size
Detail of GEF Project #1794
| GEF Project ID | 1794 |
| IBRD PO ID | 70338 |
| Funding Source | GEF Trust Fund |
| Project Name | Removing Obstacles to Direct Private-Sector Participation in In-situ Biodiversity Conservation |
| Country | Bolivia |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| PDF-A Approval Date | 2000-06-14 |
| Approval Date | 2002-09-18 |
| GEF Agency Approval Date | 2002-11-11 |
| Project Completion Date | 2005-12-31 |
| Project Status | Project Closure |
| Executing Agency | PROMETA |
| Description | The objective of this project is to facilitate the development of private conservation initiatives that will contribute to globally-significant biodiversity conservation in high-priority eco-regions. This will be done through strengthening the regulatory and incentives framework, testing innovative conservation initiatives on four pilot sites, strengthening the technical capacity of private landowners, and disseminating the lessons learned throughout Bolivia and Latin America. |
| Implementation Status | Project implementation is satisfactory. Overall project management is satisfactory, a project coordinator and technical team are responsible for project implementation and are doing so according to the agreed implementation plan. The last supervision mission carried out a review of financial management and procurement aspects of the project, finding that PROMETA has followed the procedures established in the Grant Agreement. Counterpart funds have been allocated as committed, additional co-financing is expected by the end of the project. Project closes on December 31, 2005. Project Monitoring and evaluation as well as technical monitoring tools are in place, with specific performance indicators and periodic reporting. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 680,000 USD |
| GEF Grant | 705,000 USD |
| Cofinancing Total | 427,800 USD |
| Project Cost | 1,132,800 USD |
| GEF Agency Fees | 146,000 USD |
| GEF Project (CEO Endo.) | 680,000 USD |
| Cofinancing Total (CEO Endo.) | 427,800 USD |
| Project Documents |
Related Links: Country Profile | Project Search


