- Increase fontDecrease font Text size
Detail of GEF Project #1812
| GEF Project ID | 1812 |
| UNDP PMIS ID | 421 |
| Funding Source | GEF Trust Fund |
| Project Name | Identification of Capacity-Building Needs for BD Strategy Implementation and Strengthening of the CHM (Add on) |
| Country | Guinea |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2002-09-03 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Mines, Geology and Environment via the National Directorate of Environment |
| Description | The objectives of this project are: A.Identify the needs for capacity-building in the area of taxonomy; B.Define the needs for capacity-building for the conservation of traditional knowledge, innovations and practices of the local communities; C.Identify the needs for capacity-building for the implementation of general measures for in-situ and ex-situ conservation and sustainable use of biodiversity. D.A country driven Clearing House Mechanism project |
| Implementation Status | The National Strategy for the Conservation and Sustainable Use of Biodiversity in Guinea and its Action Plan were adopted by the Government in September 2001. The current add-on project phase concentrates on identifying capacity building needs to deal with biodiversity issues and implement the Strategy and Action Plan. Through a consensus building process, involving a wide range of stakeholders, a document outlining those needs had been produced. During the second quarter of 2005, activities included the follow-up of the approval of the mentioned document by the Government and updating of Guinea’s biodiversity website as part of the country’s participation in the Clearing House Mechanism. |
| GEF Project Grant | 210,000 USD |
| GEF Grant | 210,000 USD |
| Project Cost | 210,000 USD |
| GEF Agency Fees | 31,500 USD |
| GEF Project (CEO Endo.) | 210,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


