- Increase fontDecrease font Text size
Detail of GEF Project #1830
| GEF Project ID | 1830 |
| IBRD PO ID | 75932 |
| Funding Source | GEF Trust Fund |
| Project Name | Protected Areas Management and Sustainable Use (PAMSU) |
| Country | Uganda |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 3 |
| Approval Date | 1997-05-01 |
| CEO Endorsement Date | 2002-05-02 |
| GEF Agency Approval Date | 2002-07-09 |
| Project Completion Date | 2010-06-30 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Toursim, Wildlife and Antiquities |
| Description | Project will support mgt. and conservation of priority protected areas by strengthening the Uganda Wildlife Authority, making direct investments in rehabilitation of infrastructure and improving the mgt. of biologically critical protected areas, and building capacity for developing locally based tourism and other activities compatible with conservation that provide economic returns, such as sustainable collection of forest products in buffer zones. Project will emphasize planning, promotion and regulation of environmentally sustainable tourism by strengthening govt. capacity at all levels to facilitate tourism, and by providing a supportive envt. for private sector tourism development. Ministry of Tourism, Wildlife and Antiquities will recieve assist. to develop policies and laws promoting tourism and conservation, and to manage its many current projects and programs. |
| Implementation Status | Project implementation is proceeding as planned in all components and implementing agencies. The third set of six-monthly work plans was reviewed and approved. There was some minor carry-over in the UWA work-plan because of procurement delays associated with clarification of internal (Uganda) protocols relating to the use of procurement committees within statutory agencies; while procurement processing activities were overseen by the PCU during a three month hiatus, some items were delayed and this is reflected in the current disbursement lags. Further delays are not anticipated because the procurement protocols have now been clarified. |
| GEF Project Grant | 8,000,000 USD |
| GEF Grant | 8,000,000 USD |
| Cofinancing Total | 30,000,000 USD |
| Project Cost | 38,000,000 USD |
| GEF Project (CEO Endo.) | 8,000,000 USD |
| Cofinancing Total (CEO Endo.) | 30,000,000 USD |
| Project Cost (CEO Endo.) | 38,000,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


