- Increase fontDecrease font Text size
Detail of GEF Project #1899
| GEF Project ID | 1899 |
| UNDP PMIS ID | 2819 |
| Funding Source | GEF Trust Fund |
| Project Name | Regional Programme on Electrical Energy Efficiency in Industrial and Commercial Service Sectors in Central America |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | 5 |
| Pipeline Entry Date | 2003-06-18 |
| PDF-B Approval Date | 2004-02-05 |
| Approval Date | 2005-04-06 |
| CEO Endorsement Date | 2005-12-21 |
| GEF Agency Approval Date | 2006-02-01 |
| Project Completion Date | 2012-03-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | BUN-CA |
| Description | The main objective of the proposed GEF project is to identify and remove the main barriers that inhibit the implementation of energy efficiency measures in the industrial and commercial service sectors, in order to reduce CO2 emissions and decelerate electricity demand growth, while making the industrial and commercial service sectors more competitive. The focus will be air-conditioning, refrigeration, lighting and motors. |
| Implementation Status | Project brief under preparation. Will be submitted at February 06 ISWP. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 2,180,000 USD |
| GEF Grant | 2,530,000 USD |
| Cofinancing Total | 7,065,000 USD |
| Project Cost | 9,595,000 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 2,180,000 USD |
| Cofinancing Total (CEO Endo.) | 7,065,000 USD |
| Project Cost (CEO Endo.) | 9,595,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


