- Increase fontDecrease font Text size
Detail of GEF Project #197
| GEF Project ID | 197 |
| UNDP PMIS ID | 1330 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated Biodiversity Protection in the Sarstun-Motagua Region |
| Country | Guatemala |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| Approval Date | 1995-05-01 |
| CEO Endorsement Date | 1996-11-30 |
| GEF Agency Approval Date | 1997-04-15 |
| Project Completion Date | 2005-03-01 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | National Council of Protected Areas (CONAP) |
| Description | This project protects a wide array of threatened ecosystems containing globally important biodiversity by launching an integrated program for resources conservation and sustainable use in the Sarstun-Montagua region, focusing on the management of the nine protected areas. Project is based on premise that programs for biological conservation must include the promotion of sustainable economicuses of biological resources by communities living in and around the protected areas. |
| Implementation Status | Project under implementation . Mid-term evaluation available. Substantive revision being prepared in order to include community work and gender issues into activities and reflect co-financing negotiations with other donors. |
| GEF Project Grant | 4,000,000 USD |
| GEF Grant | 4,000,000 USD |
| Cofinancing Total | 5,700,000 USD |
| Project Cost | 9,700,000 USD |
| GEF Project (CEO Endo.) | 4,000,000 USD |
| Cofinancing Total (CEO Endo.) | 6,700,000 USD |
| Project Cost (CEO Endo.) | 10,700,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


