- Increase fontDecrease font Text size
Detail of GEF Project #2003
| GEF Project ID | 2003 |
| IBRD PO ID | 76809 |
| Funding Source | GEF Trust Fund |
| Project Name | Transfrontier Conservation Areas and Sustainable Tourism Development Project |
| Country | Mozambique |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 1; 2; 3; 4; 12 |
| Pipeline Entry Date | 2003-06-17 |
| PDF-B Approval Date | 2003-06-17 |
| Approval Date | 2004-09-27 |
| CEO Endorsement Date | 2005-10-24 |
| GEF Agency Approval Date | 2005-12-01 |
| Project Status | Under Implementation |
| Executing Agency | Ministry of Tourism, Mozambique |
| Description | The Global Objective of the project is to ensure the sustainable management and conservation of Mozambique’s global biodiversity assets and critically important transboundary ecosystems through an integrated ecosystem management approach. The Project (TFCATDP) builds upon the experience of the first GEF-funded TFCA Pilot and Institutional Strengthening Project (TFCA) aimed at assisting Mozambique to capitalize on unique opportunities in biodiversity conservation as a basis for tourism and rural development. The project will institutionalize a fully participatory, multi-sectoral planning and implementation process for transfrontier conservation areas (TFCAs) and integrate environmental and social values with economic development. The project will reinforce enabling conditions for community-oriented, private sector investment in environmentally and socially sustainable tourism. The overall goal of the planning processes will be to: 1. influence current and proposed development pans, both public and private, towards more environmentally and socially sustainable patterns; 2. actively promote investments in tourism and other activities which maximize opportunities for sustainable development in the TFCAs. |
| Implementation Status | The project has been submitted for council approval and approval is expected in mid November 2004 |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 10,000,000 USD |
| GEF Grant | 10,350,000 USD |
| Cofinancing Total | 23,999,000 USD |
| Project Cost | 34,349,000 USD |
| GEF Agency Fees | 932,000 USD |
| GEF Project (CEO Endo.) | 10,000,000 USD |
| Cofinancing Total (CEO Endo.) | 26,700,000 USD |
| Project Cost (CEO Endo.) | 37,050,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


