- Increase fontDecrease font Text size
Detail of GEF Project #2004
| GEF Project ID | 2004 |
| IBRD PO ID | 77158 |
| Funding Source | GEF Trust Fund |
| Project Name | Energizing Rural Transformation |
| Country | Swaziland |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2003-06-23 |
| Approval Date | 2004-05-21 |
| Project Cancellation Date | 2005-07-07 |
| Project Status | Cancelled |
| Executing Agency | Ministry of Economic Planning & Development |
| Description | Promotes renewable energy for grid-based power generation, rural home lighting, rural schools and health clinics, and telecommunications to rural communities and enterprises, all integrated with national policies for rural electrification and telecommunications. Provides business development assistance to rural businesses to deliver renewable energy. Initial subsidies for off-grid systems are eventually replaced by a rural access trust fund. New financing mechanism for grid-based power are developed, including carbon finance. Power sector regulatory and policy development support grid-based renewable power. Fits both "productive uses" and "power sector policy" strategic priorities. Total project $118 m., of which $17 m. is rural grid extension investments and $2.5 m. is telecomm investments; remainder is renewable energy. GEF $2.5 m., PCF $8 m., Bank $20 m., private sector $81 m., gov’t $2.9 m., donors $3.6 m. |
| GEF Project Grant | 3,100,000 USD |
| GEF Grant | 3,100,000 USD |
| Cofinancing Total | 8,600,000 USD |
| Project Cost | 11,700,000 USD |
| GEF Agency Fees | 253,000 USD |
| GEF Project (CEO Endo.) | 3,100,000 USD |
| Cofinancing Total (CEO Endo.) | 8,600,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


