- Increase fontDecrease font Text size
Detail of GEF Project #2042
| GEF Project ID | 2042 |
| UNDP PMIS ID | 3123 |
| Funding Source | GEF Trust Fund |
| Project Name | Strengthening the Implementation Capacities for Nutrient Reduction and Transboundary Cooperation in the Danube River Basin (Tranche 2) |
| Country | Regional |
| Region | Europe and Central Asia |
| Focal Area | International Waters |
| Operational Program | 8 |
| Approval Date | 2003-05-16 |
| CEO Endorsement Date | 2004-03-22 |
| GEF Agency Approval Date | 2004-05-21 |
| Project Completion Date | 2007-08-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | UNOPS (in cooperation with ICPDR) |
| Description | The overall objective of the Danube Regional Project is to complement the activities of the ICPDR required to provide a regional approach and global significance to the development of national policies and legislation and the definition of priority actions for nutrient reduction and pollution control with particular attention to achieving sustainable transboundary ecological effects within the DRB and the Black Sea area. Taking into account the basic orientations of the Danube/Black Sea Basin Programmatic Approach, the Danube Regional Project, in its Phases 1 and 2, shall facilitate implementation of the Danube River Protection Convention in providing a framework for coordination, dissemination and replication of successful demonstration that will be developed through investment projects (World Bank-GEF Strategic Partnership, EBRD, EU programmes for accession countries etc.).Specific objective of Phase 2 of the Project, December 2003 - November 2006, is to set up institutional and legal instruments at the national and regional level to assure nutrient reduction and sustainable management of water bodies and ecological resources, involving all stakeholders and building up adequate monitoring and information systems. |
| GEF Project Grant | 12,000,000 USD |
| GEF Grant | 12,000,000 USD |
| Cofinancing Total | 12,878,000 USD |
| Project Cost | 24,878,000 USD |
| GEF Agency Fees | 506,510 USD |
| GEF Project (CEO Endo.) | 12,240,000 USD |
| Cofinancing Total (CEO Endo.) | 12,878,000 USD |
| Project Cost (CEO Endo.) | 25,118,000 USD |
| Project Documents |
|
Related Links: Country Profile | Project Search


