- Increase fontDecrease font Text size
Detail of GEF Project #205
| GEF Project ID | 205 |
| UNDP PMIS ID | 604 |
| Funding Source | GEF Trust Fund |
| Project Name | Consolidation and Implementation of the Patagonia Coastal Zone Management Programme for Biodiversity Conservation |
| Country | Argentina |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Approval Date | 1997-05-01 |
| CEO Endorsement Date | 1999-09-29 |
| GEF Agency Approval Date | 1999-12-06 |
| Project Completion Date | 2009-12-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | UNOPS |
| Description | This project is aimed at the improvement in the quality of life of human communities who depend on coastal resources while maintaining biodiversity and productivity of Patagonia's ecosystems. |
| Implementation Status | July-Sept 2006: The Project is moving towards its implementation, with the support of coastal communities that have been actively participating in workshops, pilot projects with biodiversity friendly practices and planning The development of Management Plans for protected areas is a constant target. The “ria” of Rio Gallegos is being ordered and legislation about it is being prepared. The Second Workshop to develop the management plan for the Atlantic Coast Reserve was carried out successfully. Trials to assess biodiversity friendly fishing practices are completed with the participation of government and fishermen. Document on contamination by heavy metals in San Antonio Oeste, to analyze possible corrections of the site and the work on public health was finished. Coastal cities were visited to strengthen local participative spaces on coastal issues and participative workshops were organized to form groups to lead the process of integrated coastal management. The Patagonian Coastal Zone Management Plan has a constant presence on the media as a regional referent on conservation issues and natural resources management. |
| GEF Project Grant | 5,200,000 USD |
| GEF Grant | 5,200,000 USD |
| Cofinancing Total | 12,910,000 USD |
| Project Cost | 18,110,000 USD |
| GEF Project (CEO Endo.) | 5,200,000 USD |
| Cofinancing Total (CEO Endo.) | 8,800,000 USD |
| Project Cost (CEO Endo.) | 14,000,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


