- Increase fontDecrease font Text size
Detail of GEF Project #2092
| GEF Project ID | 2092 |
| Funding Source | GEF Trust Fund |
| Project Name | Coastal Resilience to Climate Change: Developing a Generalizable Method for Assessing Vulnerability and Adaptation of Mangroves and Associated Ecosystems |
| Country | Global |
| Region | Global |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| PDF-A Approval Date | 2003-10-16 |
| Approval Date | 2005-09-20 |
| GEF Agency Approval Date | 2006-05-17 |
| Project Completion Date | 2010-06-01 |
| Project Status | Project Completion |
| GEF Agency | UNEP |
| Executing Agency | World Wildlife Fund-US |
| Description | The purpose of the project is to develop a generalizable method and process to develop an effective adaptation strategy that could be adapted in different sites within common ecosystems. The project will focus its initiatives on a single ecosystem type - mangrove with near shore coral reefs. Further, the project will initiate pilot initiatives to test the adaptation strategy in the ecosystem to address and ameliorate climate change impacts. The overall goal of the project is to increase the resilience of vulnerable mangrove and coral reef ecosystems to the impacts of climate change. |
| Implementation Status | Project approved by UNEP 17 May 2006 and in start-up. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 975,000 USD |
| GEF Grant | 1,000,000 USD |
| Cofinancing Total | 1,000,000 USD |
| Project Cost | 2,000,000 USD |
| GEF Agency Fees | 90,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


