- Increase fontDecrease font Text size
Detail of GEF Project #2123
| GEF Project ID | 2123 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation & Management of Pollinators for Sustainable Agriculture through an Ecosystem Approach |
| Country | Global |
| Region | Global |
| Focal Area | Biodiversity |
| Operational Program | 13 |
| Strategic Program | BD-2; BD-4 |
| Pipeline Entry Date | 2003-06-13 |
| PDF-B Approval Date | 2003-06-13 |
| Approval Date | 2007-06-14 |
| CEO Endorsement Date | 2008-07-31 |
| GEF Agency Approval Date | 2008-08-31 |
| Project Status | IA Approved |
| GEF Agency | UNEP |
| Executing Agency | FAO (other EA listed under remarks) |
| Description | The development goal of the project is to conserve, sustainably use and manage pollinators. The project has three principal objectives. The project will (1) develop and implement tools, methodologies, strategies and best management practices for pollinator conservation and sustainable use. (2) build local, national, regional and global capacities to enable the design, planning and implementation of interventions to mitigate pollinator population declines, and establish sustainable pollinator management practices, and (3) promote the co-ordination and integration of activities related to the conservation and sustainable use of pollinators at the international level to enhance global synergies. |
| Implementation Status | Project brief being reviewed in order to conform with conditions of council approval. |
| PDF B Amount | 700,000 USD |
| GEF Project Grant | 7,810,680 USD |
| GEF Grant | 8,510,680 USD |
| Cofinancing Total | 18,647,300 USD |
| Project Cost | 27,158,000 USD |
| GEF Agency Fees | 765,961 USD |
| GEF Project (CEO Endo.) | 7,810,680 USD |
| Cofinancing Total (CEO Endo.) | 18,647,300 USD |
| Project Cost (CEO Endo.) | 27,158,000 USD |
| GEF Agency Fees (CEO Endo.) | 765,961 USD |
| Project Documents |
Related Links: Country Profile | Project Search


