- Increase fontDecrease font Text size
Detail of GEF Project #2140
| GEF Project ID | 2140 |
| Funding Source | GEF Trust Fund |
| Project Name | Removing Barriers to Invasive Plant Management in Africa |
| Country | Regional |
| Region | Regional |
| Focal Area | Biodiversity |
| Operational Program | 1; 2; 3 |
| PDF-A Approval Date | 2002-05-22 |
| Pipeline Entry Date | 2003-06-13 |
| PDF-B Approval Date | 2003-06-13 |
| Approval Date | 2005-04-06 |
| CEO Endorsement Date | 2005-10-12 |
| GEF Agency Approval Date | 2005-12-13 |
| Project Completion Date | 2010-07-01 |
| Project Status | Project Completion |
| GEF Agency | UNEP |
| Executing Agency | Ethiopian Agricultural Research Organisation, Council for Scientific and Industrial Research, Ghana, National Environment Management Authority, Uganda, Environmental Council of Zambia, CAB International (CABI), and The World Conservation Union (IUCN) |
| Description | The goal of the project is to protect ecosystem, species and genetic diversity from invasive alien species, for global, national and community benefit. The project will contribute to this goal through its purpose of removing the barriers to effective prevention and management of IAS in four pilot countries; Ethiopia, Ghana, Uganda and Zambia. The focus will be on invasive plants, as this group poses the greatest current threat, and because a number of invasive plant species have been identified in the four countries requiring immediate attention. Invasive plants in both terrestrial and aquatic ecosystems will be addressed. |
| Implementation Status | The project was fully operational in all the countries. Feedback from the project’s monitoring system was synthesized at the end of 2006 and necessary actions for improvement incorporated into the 2007 workplan. Key achievements and milestones included: production of several guidelines on “how to address/develop” technical aspects of the project (risk assessments, early warning and rapid response mechanisms, communication strategies, mapping, financing mechanisms); capacity building for project staff and stakeholders; production of draft ecosystem management plans for all project sites and management interventions initiated; production and distribution of awareness raising materials; engagement of consultants and key government institutions in the delivery of project outputs; and securing government co-financing in all the countries and release of government co-financing in three countries. |
| PDF A Amount | 25,000 USD |
| PDF B Amount | 700,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,725,000 USD |
| Cofinancing Total | 6,173,980 USD |
| Project Cost | 11,899,000 USD |
| GEF Agency Fees | 422,000 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 6,173,980 USD |
| Project Cost (CEO Endo.) | 11,899,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


