- Increase fontDecrease font Text size
Detail of GEF Project #216
| GEF Project ID | 216 |
| UNDP PMIS ID | 66 |
| Funding Source | GEF Trust Fund |
| Project Name | Strengthening of National Capacity and Grassroots In-Situ Conservation for Sustainable Biodiversity Protection |
| Country | Lebanon |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 4; 1 |
| PDF-B Approval Date | 1995-05-01 |
| Approval Date | 1995-05-01 |
| CEO Endorsement Date | 1995-10-02 |
| GEF Agency Approval Date | 1996-02-08 |
| Project Completion Date | 2004-11-01 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment |
| Description | The project will put into place an effectively managed system of protected areas to safeguard endemic and endangered species of flora and fauna, conserve their habitats and incorporate biodiversity conservation as an integral part of sustainable human development. The project will test a specific model of three demonstration parks where the Ministry of Environment, local NGOs and in-counry scientific institutions will cooperate and coordinate their activities to promote both the long term ecological and the short term economic objectives of wildlife conservation. |
| Implementation Status | Project implementation is progressing well. In 2000 the 3-year cooperation agreement with IUCN came to an end and project management for the remainder of the period has been handed over fully to the Lebanese Ministry of Environment. Last TPR meeting took place in May, 2000. A mid-term evaluation was planned for the middle of 2000, but due to difficulty in finding available and suitable consultants this has now been rescheduled to be done in March/April 2001. |
| PDF B Amount | 29,000 USD |
| GEF Project Grant | 2,500,000 USD |
| GEF Grant | 2,529,000 USD |
| Cofinancing Total | 762,600 USD |
| Project Cost | 3,291,600 USD |
| Project Documents |
Related Links: Country Profile | Project Search


