- Increase fontDecrease font Text size
Detail of GEF Project #223
| GEF Project ID | 223 |
| UNDP PMIS ID | 255 |
| Funding Source | GEF Trust Fund |
| Project Name | Conservation and Sustainable Use of the Biodiversity of Socotra Archipelago |
| Country | Yemen |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| PDF-A Approval Date | 1996-10-01 |
| Approval Date | 1996-10-01 |
| CEO Endorsement Date | 1997-03-08 |
| GEF Agency Approval Date | 1997-05-20 |
| Project Completion Date | 2003-05-01 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | Government of the Republic of Yemen and UNOPS |
| Description | The focus of the project will be the development and implementation of a management plan which will integrate conservation and sustainable use of the outstanding endemic biodiversity of Socotra Archipelago, with development objectives. This project will work closely with a UNDP Country Programme project focussing on social development and basic infrastructure for the local communities. |
| Implementation Status | Project is nearing completion, because running out of funds ahead of time. Scheduled to complete by end of April, 2001. Currently a mission is in the field to prepare a request for follow-up financing by GEF and by other bilateral donors (Dutch, French and Italian). Project CTA and marine specialist ended their contracts in December 2000. Project is currently led by the Education specialist, whose contract has been extended until end of April 2001. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 4,944,700 USD |
| GEF Grant | 4,969,700 USD |
| Cofinancing Total | 8,013,200 USD |
| Project Cost | 12,982,900 USD |
| GEF Project (CEO Endo.) | 4,944,700 USD |
| Cofinancing Total (CEO Endo.) | 8,085,200 USD |
| Project Cost (CEO Endo.) | 13,054,900 USD |
| Project Documents |
Related Links: Country Profile | Project Search


