- Increase fontDecrease font Text size
Detail of GEF Project #2261
| GEF Project ID | 2261 |
| UNDP PMIS ID | 3050 |
| Funding Source | GEF Trust Fund |
| Project Name | Building Partnerships to Assist Developing Countries to Reduce the Transfer of Harmful Aquatic Organisms in Ships' Ballast Water (GloBallast Partnerships) |
| Country | Global |
| Region | Global |
| Focal Area | International Waters |
| Operational Program | 10 |
| Strategic Program | IW-2 |
| Pipeline Entry Date | 2004-07-12 |
| PDF-B Approval Date | 2005-03-22 |
| Approval Date | 2007-06-14 |
| CEO Endorsement Date | 2007-08-31 |
| GEF Agency Approval Date | 2007-09-17 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | International Maritime Organization (IMO) |
| Description | The overall objective of GloBallast Partnerships is to promote the development of regional partnerships that will implement coordinated long-term measures to minimize the adverse impacts of aquatic invasive species transferred through ships’ ballast water on coastal and marine ecosystems, economy, human health and well-being in accordance with the relevant IMO international Convention. Related to this, two development objectives have been identified as follows: ·To promote regional partnerships, based on existing regional structures and programmes, for the effective implementation of the International Convention for the Control and Management of ships’ Ballast Water and Sediments, building on the experience and through the expertise accumulated in the six Pilot Countries. ·To integrate regional ballast water programmes with other marine and coastal environmental management strategies. The objectives of GloBallast Partnerships should be a logical expansion of the pilot phase, with a greater regional focus and more emphasis on integrated management. The project is designed to build on the regional approach established during the pilot phase and is based on the principle of integrated implementation. |
| PDF B Amount | 699,840 USD |
| GEF Project Grant | 5,688,000 USD |
| GEF Grant | 6,387,840 USD |
| Cofinancing Total | 17,701,900 USD |
| Project Cost | 24,089,800 USD |
| GEF Agency Fees | 574,906 USD |
| GEF Project (CEO Endo.) | 5,688,000 USD |
| Cofinancing Total (CEO Endo.) | 17,701,900 USD |
| Project Cost (CEO Endo.) | 24,089,800 USD |
| GEF Agency Fees (CEO Endo.) | 574,906 USD |
| Project Documents |
Related Links: Country Profile | Project Search


