- Increase fontDecrease font Text size
Detail of GEF Project #2356
| GEF Project ID | 2356 |
| IBRD PO ID | 88009 |
| Funding Source | GEF Trust Fund |
| Project Name | Ecosystem Restoration of Riparian Forests in Sao Paulo |
| Country | Brazil |
| Region | Latin America and Caribbean |
| Focal Area | Land Degradation |
| Operational Program | 15 |
| Pipeline Entry Date | 2003-11-10 |
| Approval Date | 2004-09-27 |
| CEO Endorsement Date | 2005-06-01 |
| GEF Agency Approval Date | 2005-06-21 |
| Project Completion Date | 2011-04-27 |
| Project Status | Under Implementation |
| Executing Agency | State Secretary of Environment (SMA) |
| Description | The national objective of this project is to foster development of adequate tools, mechanisms and methodologies for each region in the State, aiming to facilitate and encourage future large scale restoration of riparian forests, in order to: (a) provide support for biodiversity conservation in São Paulo biomes (Atlantic Forest and Cerrado) through implementation of riparian forest corridors as a means to address the threat to biodiversity posed by forest fragmentation; (b) decrease, through restoration of degraded lands, sedimentation processes in reservoirs, rivers, water springs, headwater and recharge areas, for better quality and quantity of water resources; and (c) reduce local rural poverty through creation of ways to obtain financial resources derived from environmental services rendered by riparian forests. The global objectives of this project are: (a) stop and revert land degradation processes in riparian forests, both in public and private areas; (b) increase carbon sequestration in riparian forests; and (c) communicate the global relevance of local biodiversity threats and develop and implement mechanisms that support long term conservation of biodiversity. |
| Implementation Status | Project was approved by the Board on June 21, 2005. |
| GEF Project Grant | 7,047,000 USD |
| GEF Grant | 7,047,000 USD |
| Cofinancing Total | 11,871,600 USD |
| Project Cost | 18,918,600 USD |
| GEF Agency Fees | 635,000 USD |
| GEF Project (CEO Endo.) | 7,750,000 USD |
| Cofinancing Total (CEO Endo.) | 11,770,000 USD |
| Project Cost (CEO Endo.) | 19,520,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


