- Increase fontDecrease font Text size
Detail of GEF Project #2364
| GEF Project ID | 2364 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated and Sustainable Management of Transboundary Water Resources in the Amazon River Basin Considering Climate Variability and Climate Change |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Multi Focal Area |
| Operational Program | 9; SPA |
| Strategic Program | BD-2 |
| Pipeline Entry Date | 2003-11-12 |
| PIF Approval Date | 2007-09-26 |
| PDF-B Approval Date | 2005-05-09 |
| Approval Date | 2007-11-16 |
| CEO Endorsement Date | 2009-10-05 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | The Ministry of Natural Resources and the Environment (SERNA), the Miskito indigenous organization (MASTA), municipal governments, ICF and DIGEPESCA |
| Description | The development objective is to contribute to the effective protection and sustainable use of the water and land resources of the Amazon Basin, based upon the principles of integrated water resources management (IWRM), and manage the effects of climate change (CC) within Amazonian communities in a coordinated and coherent way. This will be accomplished by the eight signatory countries of the Amazon Cooperation Treaty, within the framework of the ACTO, through a program of strategic interventions. Project’s specific objective is to elaborate a Strategic Action Program (SAP) for the Amazon Basin and create the necessary enabling social-economic environment for the future implementation of the SAP, inclusive of strategic measures relating to adaptation by the countries to the effects of global climate change on the Basin. |
| PDF B Amount | 700,000 USD |
| GEF Project Grant | 7,000,000 USD |
| GEF Grant | 7,700,000 USD |
| Cofinancing Total | 43,780,100 USD |
| Project Cost | 51,480,100 USD |
| GEF Agency Fees | 770,000 USD |
| GEF Project (CEO Endo.) | 7,000,000 USD |
| Cofinancing Total (CEO Endo.) | 44,840,100 USD |
| Project Cost (CEO Endo.) | 52,540,100 USD |
| GEF Agency Fees (CEO Endo.) | 770,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


