- Increase fontDecrease font Text size
Detail of GEF Project #2372
| GEF Project ID | 2372 |
| IBRD PO ID | 87094 |
| Funding Source | GEF Trust Fund |
| Project Name | Forest and Mountain Protected Areas Project |
| Country | Bosnia-Herzegovina |
| Region | Europe and Central Asia |
| Focal Area | Biodiversity |
| Operational Program | 3; 4; 13 |
| Pipeline Entry Date | 2003-11-13 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2008-04-30 |
| GEF Agency Approval Date | 2008-05-29 |
| Project Status | Under Implementation |
| Executing Agency | Federation of Bosnia and Herzegovina: Ministry of Agriculture, Water Management and Forestry, Sarajevo; Republika Srpska: Ministry of Agriculture, Forestry and Water Management, Banja Luka |
| Description | The Global Environmental Objective is to strengthen conservation and management of the country’s globally significant forest and mountain landscapes. The Development Objective of the Forest and Mountain Biodiversity Conservation Project (FMBCP) is to increase the area in forest and mountain ecosystems under formal protection status, and to develop mechanisms in order to conserve these ecosystems while ensuring that these natural assets provide a basis for improved livelihoods in rural areas and for increased tourism revenues. The proposed Forest and Mountain Biodiversity Conservation Project will achieve these objectives through: (a) the expansion and strengthening of the protected areas network; (b) the restoration or enhancement of the capacity of national institutions and other actors to manage protected areas and to preserve biodiversity within production landscapes (forest and agricultural land); (c) more sustainable management of resources outside protected areas (integrated land-use of productive landscapes); and (d) the integration of BiH into transnational biodiversity conservation initiatives. While doing so, the project is expected to provide benefits to local communities through improved livelihoods and increased revenues from tourism. |
| GEF Project Grant | 3,400,000 USD |
| GEF Grant | 3,400,000 USD |
| Cofinancing Total | 3,500,000 USD |
| Project Cost | 6,900,000 USD |
| GEF Agency Fees | 306,000 USD |
| GEF Project (CEO Endo.) | 3,400,000 USD |
| Cofinancing Total (CEO Endo.) | 5,100,000 USD |
| Project Cost (CEO Endo.) | 8,500,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


