- Increase fontDecrease font Text size
Detail of GEF Project #2443
| GEF Project ID | 2443 |
| IBRD PO ID | 89171 |
| Funding Source | GEF Trust Fund |
| Project Name | Environmental Services Project |
| Country | Mexico |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 4; 3 |
| Pipeline Entry Date | 2004-03-24 |
| PDF-B Approval Date | 2004-03-24 |
| Approval Date | 2005-11-10 |
| CEO Endorsement Date | 2006-02-27 |
| GEF Agency Approval Date | 2006-03-29 |
| Project Completion Date | 2011-06-30 |
| Project Status | Project Completion |
| Executing Agency | The National Forestry Commission (CONAFOR) |
| Description | The project objective is to improve the provision of environmental services that bring both national benefits (primarily water services) and global benefits (primarily increased biodiversity conservation) by strengthening and expanding existing programs for payment of environmental services (PES) related to water (PSAH) and to carbon captures and biodiversity (CABSA) as well as supporting the establishment of new local PES mechanisms. The project will ensure that only sites with globally significant biodiversity will receive GEF funds under the national or local programs, in the project area. Furthermore, all land management systems with PES support under the project (from any funding source) will be biodiversity-friendly. All eight of the pilot sites where PES systems would be established, strengthened, or continued under the project are chosen to overlap with at least two of the following high-priority biodiversity conservation designations: (i) existing Natural Protected Areas; (ii) Priority Terrestrial Ecoregions established by CONABIO; (iii) Important Bird Areas that are vital to the survival of endemic species or to protecting key bird breeding, feeding, and migration areas; and (iv) Ramsar Wetlands of International Importance. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 15,000,000 USD |
| GEF Grant | 15,350,000 USD |
| Cofinancing Total | 166,792,000 USD |
| Project Cost | 182,142,000 USD |
| GEF Agency Fees | 1,381,500 USD |
| GEF Project (CEO Endo.) | 15,000,000 USD |
| Cofinancing Total (CEO Endo.) | 141,560,000 USD |
| Project Cost (CEO Endo.) | 156,910,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


