- Increase fontDecrease font Text size
Detail of GEF Project #2444
| GEF Project ID | 2444 |
| IBRD PO ID | 88598 |
| Funding Source | GEF Trust Fund |
| Project Name | Biodiversity Conservation and Rural Livelihoods Improvement |
| Country | India |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 3; 4 |
| Pipeline Entry Date | 2004-03-24 |
| PDF-B Approval Date | 2004-07-21 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2009-10-15 |
| Project Status | CEO Endorsed |
| Executing Agency | Government of India, Ministry of Environment and Forests (Central Level), etc. |
| Description | To develop and promote news models of conservation at the landscape scale through enhanced capacity and institution building for mainstreaming biodiversity conservation outcomes |
| PDF B Amount | 330,000 USD |
| GEF Project Grant | 11,500,000 USD |
| GEF Grant | 11,830,000 USD |
| Cofinancing Total | 35,600,000 USD |
| Project Cost | 47,430,000 USD |
| GEF Agency Fees | 1,064,700 USD |
| GEF Project (CEO Endo.) | 8,140,000 USD |
| Cofinancing Total (CEO Endo.) | 22,880,000 USD |
| Project Cost (CEO Endo.) | 31,350,000 USD |
| GEF Agency Fees (CEO Endo.) | 762,300 USD |
| Project Documents |
Related Links: Country Profile | Project Search


